Send us news by text, start your message CN News and your send photos and videos to 80360
Compare all secondary schools in Crewe on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | GCSE Pupils | 5 A*–C | Pts | VA | English Bacc |
|---|---|---|---|---|---|
| Adelaide School | 6 | 0% | 112.5 | 928.7 | 0% |
| Holmes Chapel Comprehensive School | 195 | 81% | 508.9 | 1015.4 | 26% |
| Kings Grove School | 153 | 46% | 478 | 993.1 | 5% |
| Madeley High School | 120 | 74% | 490.2 | 1013 | 9% |
| Ruskin Sports College - A Community High School | 131 | 50% | 426.5 | 980.5 | 15% |
| Shavington High School | 163 | 63% | 486.2 | 994 | 2% |
| Sir William Stanier Community School | 200 | 35% | 498.2 | 989.4 | 2% |
| Springfield School | 6 | NE | NE | NE | NE |
| St Thomas More Catholic High School, A Specialist School for Maths & ICT | 122 | 80% | 590.2 | 1014.9 | 23% |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find a job in Crewe, Nantwich, Sandbach and all around Cheshire
Search Now »
Find that special someone
Search Now »
Search for properties all over Crewe, Nantwich, Sandbach and across the UK
Search Now »
Find used vehicles for sale in Crewe, Nantwich, Sandbach and all over Cheshire
Search Now »