Send us news by text, start your message CN News and your send photos and videos to 80360
Compare all secondary schools in Crewe on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Holmes Chapel Comprehensive School | 1117 | 100.8 | 91% | 88% | 90% | 38.1 |
| Kings Grove School | 725 | 98.6 | 60% | 75% | 71% | 33.3 |
| Madeley High School | 672 | 100.8 | 91% | 90% | 88% | 37.4 |
| Ruskin Sports and Languages College - a Community High School | 690 | 100.6 | 69% | 69% | 63% | 33.4 |
| Shavington High School | 862 | 100.2 | 91% | 81% | 77% | 36.6 |
| Sir William Stanier Community School | 0 | |||||
| St Thomas More Catholic High School | 630 | 101.5 | 91% | 90% | 92% | 38.5 |
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-12
Enter your postcode, town or place name
Find a job in Crewe, Nantwich, Sandbach and all around Cheshire
Search Now »
Find that special someone
Search Now »
Search for properties all over Crewe, Nantwich, Sandbach and across the UK
Search Now »
Find used vehicles for sale in Crewe, Nantwich, Sandbach and all over Cheshire
Search Now »