A total of 65 sales were recorded in Portland Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 19 2013 | 68 Portland Street | £150,000 | Terraced | Freehold |
| Feb 14 2013 | 4 Portland Street | £165,000 | Terraced | Freehold |
| Apr 4 2012 | 4 Portland Street | £103,750 | Terraced | Freehold |
| Feb 10 2012 | 16 Albion Mill Portland Street | £155,000 | Flat/Maisonette | Leasehold |
| Nov 5 2010 | 6 Portland Street | £138,000 | Terraced | Freehold |
| Nov 5 2010 | 29 Albion Mill Portland Street | £45,500 | Flat/Maisonette | Leasehold |
| Nov 5 2010 | 31 Portland Street | £140,000 | Terraced | Freehold |
| Aug 31 2010 | 5 Albion Mill Portland Street | £49,375 | Flat/Maisonette | Leasehold |
| Jul 26 2010 | Flat 27 Albion Mill Portland Street | £20,625 | Flat/Maisonette | Leasehold |
| Jul 2 2010 | Flat 6 Albion Mill Portland Street | £48,750 | Flat/Maisonette | Leasehold |
| May 28 2010 | Flat 3 Albion Mill Portland Street | £51,000 | Flat/Maisonette | Leasehold |
| May 7 2010 | 9 Portland Street | £125,000 | Terraced | Freehold |
| Mar 15 2010 | 57 Albion Mill Portland Street | £250,000 | Terraced | Leasehold |
| Feb 26 2010 | 59 Albion Mill Portland Street | £57,000 | Flat/Maisonette | Leasehold |
| Sep 23 2009 | 52 Albion Mill Portland Street | £295,000 | Flat/Maisonette | Leasehold |
| Sep 4 2009 | 13 Portland Street | £105,000 | Terraced | Freehold |
| Aug 7 2009 | 31 Portland Street | £108,500 | Terraced | Freehold |
| Jul 31 2009 | 56 Albion Mill Portland Street | £62,500 | Flat/Maisonette | Leasehold |
| Jun 30 2009 | Flat 16 Albion Mill Portland Street | £150,000 | Flat/Maisonette | Leasehold |
| Jun 30 2009 | 53 Albion Mill Portland Street | £250,000 | Terraced | Leasehold |
| Mar 13 2009 | 55 Albion Mill Portland Street | £275,000 | Terraced | Freehold |
| Feb 6 2009 | 54 Albion Mill Portland Street | £68,750 | Flat/Maisonette | Leasehold |
| Sep 28 2007 | 78 Portland Street | £159,995 | Semi-detached | Freehold |
| Aug 24 2007 | Flat 30 Albion Mill Portland Street | £265,000 | Flat/Maisonette | Leasehold |
| Aug 22 2007 | 58 Albion Mill Portland Street | £345,000 | Terraced | Leasehold |
| Jul 27 2007 | Flat 24 Albion Mill Portland Street | £237,500 | Flat/Maisonette | Leasehold |
| Jul 9 2007 | Flat 26 Albion Mill Portland Street | £230,000 | Flat/Maisonette | Leasehold |
| May 31 2007 | Flat 40 Albion Mill Portland Street | £156,800 | Flat/Maisonette | Leasehold |
| Apr 18 2007 | Flat 43 Albion Mill Portland Street | £175,000 | Flat/Maisonette | Leasehold |
| Apr 17 2007 | Flat 48 Albion Mill Portland Street | £192,500 | Flat/Maisonette | Leasehold |
| Apr 17 2007 | Flat 50 Albion Mill Portland Street | £395,000 | Flat/Maisonette | Leasehold |
| Apr 11 2007 | Flat 49 Albion Mill Portland Street | £210,000 | Flat/Maisonette | Leasehold |
| Apr 4 2007 | Flat 46 Albion Mill Portland Street | £260,000 | Flat/Maisonette | Leasehold |
| Mar 29 2007 | Flat 32 Albion Mill Portland Street | £180,000 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 45 Albion Mill Portland Street | £180,000 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | Flat 44 Albion Mill Portland Street | £172,000 | Flat/Maisonette | Leasehold |
| Mar 9 2007 | Flat 23 Albion Mill Portland Street | £265,000 | Flat/Maisonette | Leasehold |
| Mar 8 2007 | Flat 33 Albion Mill Portland Street | £285,000 | Flat/Maisonette | Leasehold |
| Mar 5 2007 | Flat 42 Albion Mill Portland Street | £220,000 | Flat/Maisonette | Leasehold |
| Mar 2 2007 | Flat 41 Albion Mill Portland Street | £168,500 | Flat/Maisonette | Leasehold |
| Mar 2 2007 | Flat 37 Albion Mill Portland Street | £170,000 | Flat/Maisonette | Leasehold |
| Feb 26 2007 | Flat 51 Albion Mill Portland Street | £235,000 | Flat/Maisonette | Leasehold |
| Feb 23 2007 | Flat 38 Albion Mill Portland Street | £245,000 | Flat/Maisonette | Leasehold |
| Feb 15 2007 | Flat 20 Albion Mill Portland Street | £247,500 | Flat/Maisonette | Leasehold |
| Feb 9 2007 | 58 Albion Mill Portland Street | £335,000 | Terraced | Leasehold |
| Feb 8 2007 | 52 Albion Mill Portland Street | £330,000 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | Flat 11 Albion Mill Portland Street | £99,360 | Flat/Maisonette | Leasehold |
| Jan 19 2007 | Flat 21 Albion Mill Portland Street | £245,000 | Flat/Maisonette | Leasehold |
| Jan 19 2007 | Flat 31 Albion Mill Portland Street | £249,950 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | Flat 32 Albion Mill Portland Street | £280,000 | Flat/Maisonette | Leasehold |
| Nov 8 2006 | Flat 18 Albion Mill Portland Street | £250,000 | Flat/Maisonette | Leasehold |
| Oct 27 2006 | Flat 15 Albion Mill Portland Street | £250,000 | Flat/Maisonette | Leasehold |
| Oct 25 2006 | Flat 4 Albion Mill Portland Street | £53,148 | Flat/Maisonette | Leasehold |
| Oct 13 2006 | Flat 14 Albion Mill Portland Street | £225,000 | Flat/Maisonette | Leasehold |
| Oct 2 2006 | Flat 12 Albion Mill Portland Street | £230,000 | Flat/Maisonette | Leasehold |
| Jan 20 2006 | 56 Portland Street | £135,000 | Terraced | Freehold |
| Dec 14 2005 | 76 Portland Street | £136,000 | Terraced | Freehold |
| Nov 28 2005 | 72 Portland Street | £44,707 | Flat/Maisonette | Leasehold |
| Nov 28 2005 | Flat 59 Albion Mill Portland Street | £44,707 | Flat/Maisonette | Leasehold |
| Nov 23 2005 | Flat 9 Albion Mill Portland Street | £50,571 | Flat/Maisonette | Leasehold |
| Nov 23 2005 | Flat 51 Albion Mill Portland Street | £50,572 | Flat/Maisonette | Leasehold |
| Nov 23 2005 | Flat 7 Albion Mill Portland Street | £50,571 | Flat/Maisonette | Leasehold |
| Nov 23 2005 | Flat 8 Albion Mill Portland Street | £50,571 | Flat/Maisonette | Leasehold |
| Nov 23 2005 | Flat 10 Albion Mill Portland Street | £50,571 | Flat/Maisonette | Leasehold |
| Nov 23 2005 | Flat 41 Albion Mill Portland Street | £53,148 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry