A total of 40 sales were recorded in The Parchments since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 1 2013 | Flat 27 Willow Court The Parchments | £61,000 | Flat/Maisonette | Leasehold |
| Nov 1 2012 | 9 The Parchments | £210,000 | Detached | Freehold |
| Sep 28 2012 | 68 The Parchments | £249,950 | Detached | Freehold |
| Sep 21 2012 | Flat 24 Willow Court The Parchments | £25,000 | Flat/Maisonette | Leasehold |
| Jul 20 2012 | Flat 9 Willow Court The Parchments | £53,950 | Flat/Maisonette | Leasehold |
| Jun 1 2012 | 11 The Parchments | £178,000 | Detached | Freehold |
| Oct 28 2011 | 34 The Parchments | £225,000 | Detached | Freehold |
| Oct 7 2011 | Flat 35 Willow Court The Parchments | £23,000 | Flat/Maisonette | Leasehold |
| Sep 27 2011 | 1 The Parchments | £245,000 | Detached | Freehold |
| Sep 16 2011 | 13 The Parchments | £183,000 | Detached | Freehold |
| Jul 1 2011 | 56 The Parchments | £230,000 | Detached | Freehold |
| Nov 26 2010 | 68 The Parchments | £240,000 | Detached | Freehold |
| Nov 5 2010 | 30 The Parchments | £207,500 | Detached | Freehold |
| Jul 29 2010 | 10 The Parchments | £240,000 | Detached | Freehold |
| May 28 2010 | 49 The Parchments | £197,000 | Detached | Freehold |
| May 28 2010 | 71 The Parchments | £230,000 | Detached | Freehold |
| Dec 17 2008 | 38 The Parchments | £220,000 | Detached | Freehold |
| Dec 8 2008 | Flat 34 Willow Court The Parchments | £80,000 | Flat/Maisonette | Leasehold |
| Jun 20 2008 | 107 The Parchments | £195,000 | Detached | Freehold |
| May 23 2008 | 109 The Parchments | £204,000 | Detached | Freehold |
| Aug 14 2007 | Flat 28 Willow Court The Parchments | £82,500 | Flat/Maisonette | Leasehold |
| Jul 20 2007 | 75 The Parchments | £247,500 | Detached | Freehold |
| Jul 6 2007 | 69 The Parchments | £193,000 | Semi-detached | Freehold |
| Jun 12 2007 | 17 The Parchments | £207,000 | Detached | Freehold |
| May 4 2007 | 63 The Parchments | £225,000 | Detached | Freehold |
| Apr 27 2007 | 46 The Parchments | £242,000 | Detached | Freehold |
| Feb 23 2007 | 55 The Parchments | £208,000 | Detached | Freehold |
| Dec 15 2006 | 57 The Parchments | £222,000 | Detached | Freehold |
| Nov 3 2006 | 95 The Parchments | £220,000 | Detached | Freehold |
| Oct 25 2006 | Flat 35 Willow Court The Parchments | £25,000 | Flat/Maisonette | Leasehold |
| Oct 13 2006 | Flat 22 Willow Court The Parchments | £57,995 | Flat/Maisonette | Leasehold |
| Jul 21 2006 | 65 The Parchments | £205,000 | Detached | Freehold |
| Jun 23 2006 | 12 The Parchments | £187,500 | Detached | Freehold |
| Jun 8 2006 | Flat 11 Willow Court The Parchments | £55,000 | Flat/Maisonette | Leasehold |
| Apr 3 2006 | 49 The Parchments | £180,000 | Detached | Freehold |
| Mar 10 2006 | 76 The Parchments | £215,000 | Detached | Freehold |
| Sep 15 2005 | 14 The Parchments | £242,500 | Detached | Freehold |
| Jun 16 2005 | 85 The Parchments | £165,000 | Detached | Freehold |
| May 6 2005 | 78 The Parchments | £209,950 | Detached | Freehold |
| Jan 19 2005 | Flat 25 Willow Court The Parchments | £79,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for The Parchments
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 10 | £54,245 |
| Semi-detached | 1 | £193,000 |
| Detached | 29 | £214,859 |
| All | 40 | £174,159 |
Map showing The Parchments
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry