See details of sold houses in and around Crewe.
A total of 1304 streets were found in Crewe. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Milton Drive | Crewe | 21 | £128,652 | £164,950 |
| Minshull New Road | Crewe | 67 | £87,790 | £192,000 |
| Minster Court | Crewe | 9 | £197,267 | £361,000 |
| Mirion Street | Crewe | 5 | £76,100 | £108,000 |
| Moat Lane | Woore | 6 | £296,163 | £365,000 |
| Moblake | Audlem | 2 | £325,000 | £325,000 |
| Monarch Close | Crewe | 20 | £103,930 | £120,000 |
| Monks Lane | Crewe | 17 | £107,521 | £123,950 |
| Monks Lane | Audlem | 6 | £274,992 | £499,950 |
| Monks Lane | Hankelow | 1 | £301,000 | £301,000 |
| Montrose Close | Shavington | 3 | £131,650 | £160,000 |
| Montrose Court | Holmes Chapel | 3 | £244,000 | £250,000 |
| Monument View | Madeley Heath | 1 | £75,000 | £75,000 |
| Moorsfield Avenue | Audlem | 6 | £246,167 | £274,000 |
| Moreton Drive | Holmes Chapel | 6 | £235,383 | £310,000 |
| Moreton Road | Crewe | 27 | £105,609 | £135,000 |
| Morgan Close | Crewe | 11 | £91,909 | £122,000 |
| Morningside | Madeley | 13 | £91,996 | £123,000 |
| Moss Croft | Leighton | 4 | £161,250 | £195,000 |
| Moss Fields | Crewe | 8 | £186,493 | £209,950 |
| Moss Lane | Madeley | 29 | £132,137 | £320,000 |
| Mossdale Close | Crewe | 2 | £100,500 | £138,000 |
| Mossford Avenue | Crewe | 14 | £84,668 | £102,000 |
| Mount Pleasant | Haslington | 1 | £147,000 | £147,000 |
| Mulberry Road | Crewe | 3 | £102,333 | £111,500 |
| Mulcaster Court | Haslington | 4 | £231,725 | £235,000 |
| Myrtle Street | Crewe | 19 | £86,153 | £97,000 |
| Nairn Avenue | Holmes Chapel | 1 | £220,000 | £220,000 |
| Nantwich Road | Crewe | 45 | £169,812 | £309,000 |
| Nantwich Road | Woore | 11 | £301,682 | £555,000 |
| Narrow Lane | Crewe Green | 1 | £297,500 | £297,500 |
| Needham Drive | Cranage | 24 | £315,894 | £460,000 |
| Nelson Street | Crewe | 22 | £103,714 | £125,000 |
| Nessina Grove | Crewe | 9 | £207,883 | £396,000 |
| Nether Lea | Cranage | 1 | £370,000 | £370,000 |
| Neville Street | Crewe | 14 | £109,225 | £139,000 |
| Nevis Drive | Crewe | 8 | £192,250 | £222,000 |
| New Platt Lane | Cranage | 5 | £721,000 | £910,000 |
| New Platt Lane | Goostrey | 17 | £324,615 | £760,000 |
| New Road | Madeley | 13 | £133,385 | £187,500 |
| New Road | Wrinehill | 4 | £349,250 | £648,000 |
| New Row | Madeley Heath | 3 | £94,600 | £98,500 |
| New Street | Haslington | 15 | £128,765 | £249,999 |
| Newbury Avenue | Crewe | 2 | £104,000 | £115,000 |
| Newcastle Road | Balterley | 2 | £204,975 | £239,950 |
| Newcastle Road | Chorlton | 2 | £289,750 | £392,000 |
| Newcastle Road | Hough | 12 | £192,958 | £422,000 |
| Newcastle Road | Madeley | 14 | £162,318 | £220,000 |
| Newcastle Road | Madeley Heath | 2 | £188,500 | £220,000 |
| Newcastle Road | Shavington | 26 | £157,092 | £400,000 |
Average Sold Prices for Crewe
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 687 | £133,702 |
| Terraced | 2,555 | £104,027 |
| Semi-detached | 2,796 | £136,944 |
| Detached | 1,967 | £254,581 |
| All | 8,005 | £155,066 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry