Send us news by text, start your message CN News and your send photos and videos to 80360
| Candidate | Party | Votes |
| BAILEY, Rachel Anne | 1451 | |
| TAYLOR, Louise Mary | 366 |
| Candidate | Party | Votes |
| JONES, Constance | 480 | |
| JONES, Michael Edward | 1173 |
| Candidate | Party | Votes |
| FASEYI, Irene | 525 | |
| GRIFFITHS, Gwyn | 226 | |
| MURPHY, Cath | 119 |
| Candidate | Party | Votes |
| ANKERS, Thomas Edwin | 937 | |
| BONIFACE, Paul William | 343 | |
| JONES, Katharine Mary | 975 | |
| MARTIN, Peggy | 2128 | |
| NEWTON, David John | 1730 | |
| THORLEY, Chris | 2058 | |
| TURNBULL, Stephen Mark | 902 |
| Candidate | Party | Votes |
| GRANT, Mo | 758 | |
| JONES, John Anthony | 484 |
| Candidate | Party | Votes |
| BULL, Danny | 0 | |
| FLUDE, Dorothy Hilda | 0 | |
| HOGBEN, Steven William | 0 | |
| HOWELL, Elizabeth | 0 | |
| LEPISZ, Frank Zbyszek | 0 | |
| SMITH, Lisa Ellen | 0 |
| Candidate | Party | Votes |
| CARTLIDGE, Roy | 650 | |
| LE GOFF, Debbie | 196 |
| Candidate | Party | Votes |
| AHMED, Jubeyar | 561 | |
| CANNON, David John | 402 | |
| SHERRATT, Michelle Mary | 1252 | |
| ICKE, Robert John | 280 | |
| JOHNSON, Robert Andrew | 527 | |
| NURSE, Peter | 1182 |
| Candidate | Party | Votes |
| BUCKLEY, Phillip Robert | 970 | |
| HAMMOND, John | 1800 | |
| HOLMES, David | 922 | |
| MARREN, David Frank | 1406 | |
| TAYLOR, Nicholas James | 255 |
| Candidate | Party | Votes |
| BEARD, Terry | 428 | |
| BEBBINGTON, Derek Nicholas | 563 | |
| EVANS, Byron | 416 |
| Candidate | Party | Votes |
| BUTTERILL, Penny | 1064 | |
| DYKES, Brian Herbert | 920 | |
| EDGAR, Steven John | 888 | |
| MORAN, Arthur | 1353 | |
| PRIEST, John Richard | 836 | |
| ROWLAND, Trevor Michael | 756 |
| Candidate | Party | Votes |
| CULL, Chris | 614 | |
| EATOUGH, Teresa Maureen | 359 | |
| GROVES, Peter Graham | 1291 | |
| MARTIN, Andrew Edwin | 1680 | |
| SHENTON, Rachel | 892 | |
| WILLIAMS, Alan Ross | 602 |
| Candidate | Party | Votes |
| HOFFMANN, Richard | 435 | |
| JACK, David Roman | 230 | |
| MERRY, Gill | 902 |
| Candidate | Party | Votes |
| GRIFFITHS, Ursula | 395 | |
| MORRIS, Gail | 625 | |
| WOOD, Andrew John | 403 |
| Candidate | Party | Votes |
| ALCOCK, Elsie | 478 | |
| CORCORAN, Sam | 515 | |
| FURLONG, Stella | 509 |
| Candidate | Party | Votes |
| GOODE, Phil | 270 | |
| HAINES, Keith Edmund | 507 | |
| MORAN, Barry Edward | 1034 |
| Candidate | Party | Votes |
| BRICKHILL, David | Shavington First | 608 |
| GOODIER-PAGE, Julian Philip | 562 | |
| MINSHALL, Benn Michael | 353 |
| Candidate | Party | Votes |
| JONES, Maurice Roy | 714 | |
| SILVESTER, Brian George | 1159 |
| Candidate | Party | Votes |
| DUNLOP, Tom | 1336 | |
| PARKER, Robert William | 757 | |
| SIMON, Margaret Joan | 1826 | |
| WEATHERILL, Margaret Jacqueline | 1548 |
| Candidate | Party | Votes |
| DAVIES, Stan | 1451 | |
| HEALD, Adrian Hugh | 339 |
| Candidate | Party | Votes |
| CLOWES, Janet Christine | 1356 | |
| LUNDIE, Joseph Costigane | 411 |
Enter your postcode, town or place name
Find a job in Crewe, Nantwich, Sandbach and all around Cheshire
Search Now »
Find that special someone
Search Now »
Search for properties all over Crewe, Nantwich, Sandbach and across the UK
Search Now »
Find used vehicles for sale in Crewe, Nantwich, Sandbach and all over Cheshire
Search Now »