Goal Alerts | Crewe and Nantwich Guardian - Keep up to date with the Premiership, as it happens
Send us news by text, start your message CN News and your send photos and videos to 80360
It’s the cheapest service on the market and easy to start, stop and freeze alerts. Be the first to know when your team scores with the Crewe and Nantwich Guardian, thanks to our fantastic new football alerts service. You can receive a text to your mobile phone each time your team or their opponents score - plus much more!
You can subscribe now to alerts for any team in the Premiership, Championship, League One, League Two and the Blue Square Premier. To subscribe today simply find your team listed below and send a text with the details to 80360 and you will receive alerts from every league game
Choose your team
To receive your team's results directly to your mobile choose which subscription package suites you then text it to 80360. For example text LIVERPOOL CH GOLD for the Liverpool FC Gold subscription or LIVERPOOL CH SILVER to 80360 for the Liverpool FC Silver subscription
You will receive a free subscription conformation message by return and only be charged for match alerts from your chosen package. Remember you can subscribe to as many teams as you like choosing between the gold and silver subscriptions.
Gold Subscription
- Team line-ups
- Kick-off
- Goals as they are scored, including the goal scorer and a description of the goal
- Substitutions, bookings and sending offs
- The half-time score
- The full-time score and attendance.
- With the gold sevice you can even freeze alerts on a per game basis
Silver Subscription
- Goals as they are scored, including the goal scorer
- The half-time score
- The full-time score and attendance
| Premiership | Team name | Text No. | |
|---|---|---|---|
| Arsenal | Send | ARSENAL CH GOLD | to 80360 |
| Aston Villa | Send | VILLA CH GOLD | to 80360 |
| Blackburn | Send | ROVERS CH GOLD | to 80360 |
| Bolton | Send | BOLT CH GOLD | to 80360 |
| Chelsea | Send | CHELSEA CH GOLD | to 80360 |
| Everton | Send | EVERTON CH GOLD | to 80360 |
| Fulham | Send | FULHAM CH GOLD | to 80360 |
| Hull | Send | HULL CH GOLD | to 80360 |
| Liverpool | Send | LIVERPOOL CH GOLD | to 80360 |
| Man City | Send | MANCITY CH GOLD | to 80360 |
| Man Utd | Send | MANUTD CH GOLD | to 80360 |
| Middlesbrough | Send | MIDDLESBROUGH CH GOLD | to 80360 |
| Newcastle | Send | NEWCASTLE CH GOLD | to 80360 |
| Portsmouth | Send | PORTSMOUTH CH GOLD | to 80360 |
| Stoke | Send | STOKE CH GOLD | to 80360 |
| Sunderland | Send | SUNDERLAND CH GOLD | to 80360 |
| Tottenham | Send | TOTTENHAM CH GOLD | to 80360 |
| West Brom | Send | WESTBROM CH GOLD | to 80360 |
| West Ham | Send | WESTHAM CH GOLD | to 80360 |
| Wigan | Send | WIGAN CH GOLD | to 80360 |
Results texts will be charged at 10/12p each depending on your network. You will receive text messages for all actions in your chosen subscription package throughout the match your team is playing. Full terms http://www.newsquestdigital.co.uk/footballsms/
| Championship | Team name | Text No. | |
|---|---|---|---|
| Barnsley | Send | BARNSLEY CH GOLD | to 80360 |
| Birmingham | Send | BIRMINGHAM CH GOLD | to 80360 |
| Blackpool | Send | BLACK CH GOLD | to 80360 |
| Bristol City | Send | BRISTOLCITY CH GOLD | to 80360 |
| Burnley | Send | BURN CH GOLD | to 80360 |
| Cardiff | Send | CARDIFF CH GOLD | to 80360 |
| Charlton | Send | CHARLTON CH GOLD | to 80360 |
| Coventry | Send | COVENTRY CH GOLD | to 80360 |
| Crystal Palace | Send | PALACE CH GOLD | to 80360 |
| Derby | Send | DERBY CH GOLD | to 80360 |
| Doncaster | Send | DONCASTER CH GOLD | to 80360 |
| Ipswich | Send | IPSWICH CH GOLD | to 80360 |
| Leicester | Send | LEICESTER CH GOLD | to 80360 |
| Norwich | Send | NORWICH CH GOLD | to 80360 |
| Nottm Forest | Send | NOTTSFOREST CH GOLD | to 80360 |
| Plymouth | Send | PLYMOUTH CH GOLD | to 80360 |
| Preston | Send | PREST CH GOLD | to 80360 |
| QPR | Send | RANGERS CH GOLD | to 80360 |
| Reading | Send | READING CH GOLD | to 80360 |
| Sheff Utd | Send | SHEFFUTD CH GOLD | to 80360 |
| Sheff Wed | Send | SHEFFWED CH GOLD | to 80360 |
| Southampton | Send | SOUTHAMPTON CH GOLD | to 80360 |
| Swansea | Send | SWANSEA CH GOLD | to 80360 |
| Watford | Send | WATF CH GOLD | to 80360 |
| Wolverhampton | Send | WOLVE CH GOLD | to 80360 |
| League 1 | Team name | Text No. | |
|---|---|---|---|
| Brighton | Send | BRIGHT CH GOLD | to 80360 |
| Bristol Rovers | Send | BRISTOLROVERS CH GOLD | to 80360 |
| Carlisle | Send | CARLISLE CH GOLD | to 80360 |
| Cheltenham | Send | CHELTENHAM CH GOLD | to 80360 |
| Colchester | Send | COLCHESTER CH GOLD | to 80360 |
| Crewe | Send | CREWEA CH GOLD | to 80360 |
| Hartlepool | Send | HARTLEPOOL CH GOLD | to 80360 |
| Hereford | Send | HERE CH GOLD | to 80360 |
| Huddersfield | Send | HUDDERSFIELD CH GOLD | to 80360 |
| Leeds | Send | LEEDS CH GOLD | to 80360 |
| Leyton Orient | Send | ORIENT CH GOLD | to 80360 |
| Millwall | Send | MILLWALL CH GOLD | to 80360 |
| Milton Keynes Dons | Send | MKDONS CH GOLD | to 80360 |
| Northampton | Send | NORTHAMPTON CH GOLD | to 80360 |
| Oldham | Send | OLDHAM CH GOLD | to 80360 |
| Peterborough | Send | PETERBOROUGH CH GOLD | to 80360 |
| Scunthorpe | Send | SCUNTHORPE CH GOLD | to 80360 |
| Southend | Send | SOUTHENDUTD CH GOLD | to 80360 |
| Stockport | Send | STOCKPORT CH GOLD | to 80360 |
| Swindon | Send | SWIND CH GOLD | to 80360 |
| Tranmere | Send | TRANMERE CH GOLD | to 80360 |
| Walsall | Send | WALSALL CH GOLD | to 80360 |
| Yeovil | Send | YEOV CH GOLD | to 80360 |
| League 2 | Team name | Text No. | |
|---|---|---|---|
| Accrington Stanley | Send | ACCRINGTON CH GOLD | to 80360 |
| Aldershot | Send | ALDERSHOT CH GOLD | to 80360 |
| Barnet | Send | BARNET CH GOLD | to 80360 |
| Bournemouth | Send | BOURNE CH GOLD | to 80360 |
| Bradford | Send | BRAD CH GOLD | to 80360 |
| Brentford | Send | BRENTFORD CH GOLD | to 80360 |
| Bury | Send | BURYFC CH GOLD | to 80360 |
| Chester | Send | CHESTER CH GOLD | to 80360 |
| Chesterfield | Send | CHESTERFIELD CH GOLD | to 80360 |
| Dag & Red | Send | DAGENHAM CH GOLD | to 80360 |
| Darlington | Send | DARLINGTON CH GOLD | to 80360 |
| Exeter | Send | EXETER CH GOLD | to 80360 |
| Gillingham | Send | GILLINGHAM CH GOLD | to 80360 |
| Grimsby | Send | GRIMSBY CH GOLD | to 80360 |
| Lincoln City | Send | LINCOLN CH GOLD | to 80360 |
| Luton | Send | LUTON CH GOLD | to 80360 |
| Macclesfield | Send | MACCLESFIELD CH GOLD | to 80360 |
| Morecambe | Send | MORECAMBE CH GOLD | to 80360 |
| Notts County | Send | NOTTSCOUNTY CH GOLD | to 80360 |
| Port Vale | Send | PORTVALE CH GOLD | to 80360 |
| Rochdale | Send | ROCHDALE CH GOLD | to 80360 |
| Rotherham | Send | ROTHERHAM CH GOLD | to 80360 |
| Shrewsbury | Send | SHREWSBURY CH GOLD | to 80360 |
| Wycombe | Send | WYCOMBE CH GOLD | to 80360 |
| Conference | Team name | Text No. | |
|---|---|---|---|
| Altrincham | Send | ALTRINCHAM CH GOLD | to 80360 |
| Barrow | Send | BARROW CH GOLD | to 80360 |
| Burton Albion | Send | BURTON CH GOLD | to 80360 |
| Cambridge Utd | Send | CAMBRIDGE CH GOLD | to 80360 |
| Crawley Town | Send | CRAWLEY CH GOLD | to 80360 |
| Eastbourne Borough | Send | EASTBOURNE CH GOLD | to 80360 |
| Ebbsfleet United | Send | EBBSFLEET CH GOLD | to 80360 |
| Forest Green | Send | FORESTGREEN CH GOLD | to 80360 |
| Grays Athletic | Send | GRAYS CH GOLD | to 80360 |
| Histon | Send | HISTON CH GOLD | to 80360 |
| Kettering | Send | KETTERING CH GOLD | to 80360 |
| Kidderminster | Send | KIDDERMINSTER CH GOLD | to 80360 |
| Lewes | Send | LEWES CH GOLD | to 80360 |
| Mansfield | Send | MANSFIELD CH GOLD | to 80360 |
| Northwich | Send | NORTHW CH GOLD | to 80360 |
| Oxford Utd | Send | OXFORDUTD CH GOLD | to 80360 |
| Rushden & D'monds | Send | RUSHDEN CH GOLD | to 80360 |
| Salisbury | Send | SALIS CH GOLD | to 80360 |
| Stevenage | Send | STEVENAGE CH GOLD | to 80360 |
| Torquay | Send | TORQUAY CH GOLD | to 80360 |
| Weymouth | Send | WEYM CH GOLD | to 80360 |
| Woking | Send | WOKING CH GOLD | to 80360 |
| Wrexham | Send | WREXHAM CH GOLD | to 80360 |
| York | Send | YORKCITY CH GOLD | to 80360 |
Local Information
Enter your postcode, town or place name
