See details of sold houses in and around Chester.
A total of 1800 streets were found in Chester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Glan Aber Park | Chester | 13 | £353,212 | £475,000 |
| Glastonbury Avenue | Upton | 10 | £237,950 | £296,500 |
| Glebe Meadows | Mickle Trafford | 1 | £332,000 | £332,000 |
| Glebecroft Avenue | Elton | 4 | £134,738 | £169,950 |
| Gleggs Close | Great Boughton | 1 | £290,000 | £290,000 |
| Glendale Avenue | Elton | 6 | £135,317 | £158,000 |
| Glendale | Saltney Ferry | 1 | £117,500 | £117,500 |
| Gleneagles Close | Vicars Cross | 5 | £193,400 | £250,000 |
| Glenside Close | Blacon | 1 | £166,500 | £166,500 |
| Gloucester Street | Chester | 11 | £120,991 | £140,000 |
| Glovers Loom | Great Boughton | 3 | £226,667 | £285,000 |
| Glyn Garth | Blacon | 1 | £38,000 | £38,000 |
| Gonsley Close | Chester | 11 | £132,995 | £160,000 |
| Gorsefield | Tattenhall | 5 | £254,980 | £274,950 |
| Gosforth Place | Chester | 5 | £145,990 | £240,000 |
| Gowy Crescent | Tarvin | 2 | £123,500 | £126,000 |
| Gowy Road | Mickle Trafford | 4 | £250,500 | £285,000 |
| Grafton Mews | Chester | 9 | £122,556 | £152,000 |
| Graham Road | Blacon | 7 | £94,429 | £105,000 |
| Granary Close | Handley | 1 | £314,750 | £314,750 |
| Grange Road West | Vicars Cross | 2 | £235,750 | £267,500 |
| Grange Road | Chester | 12 | £212,500 | £290,000 |
| Grange Road | Ashton | 1 | £489,000 | £489,000 |
| Grange Road | Vicars Cross | 1 | £177,000 | £177,000 |
| Granville Road | Chester | 11 | £189,834 | £247,500 |
| Grasmere Road | Chester | 17 | £131,518 | £154,500 |
| Green Bank | Chester | 3 | £663,333 | £750,000 |
| Green Bank | Ince | 2 | £131,000 | £152,000 |
| Green Lane | Cotton Edmunds | 1 | £455,000 | £455,000 |
| Green Lane | Lache | 3 | £175,333 | £235,000 |
| Green Lane | Saughall | 1 | £250,000 | £250,000 |
| Green Lane | Vicars Cross | 35 | £212,751 | £349,000 |
| Green Park | Penyffordd | 9 | £152,889 | £185,000 |
| Greenacre Road | Chester | 1 | £265,000 | £265,000 |
| Greenbank Road | Chester | 26 | £212,712 | £277,500 |
| Greenfield Avenue | Higher Kinnerton | 4 | £199,375 | £260,000 |
| Greenfield Crescent | Chester | 3 | £570,667 | £725,000 |
| Greenfield Crescent | Waverton | 7 | £203,206 | £249,995 |
| Greenfield Gardens | Elton | 6 | £122,917 | £149,000 |
| Greenfield Lane | Chester | 11 | £247,091 | £500,000 |
| Greenfield Road | Broughton | 1 | £118,000 | £118,000 |
| Greenfield Road | Christleton | 7 | £203,643 | £258,000 |
| Greenfield Road | Waverton | 14 | £205,000 | £240,000 |
| Greenfields Lane | Rowton | 3 | £625,000 | £875,000 |
| Greenfields | Upton | 16 | £138,281 | £175,000 |
| Greenlands | Tattenhall | 21 | £273,162 | £407,000 |
| Greensway | Chester | 9 | £219,611 | £270,000 |
| Greenway Street | Chester | 19 | £158,237 | £241,000 |
| Greenway | Farndon | 4 | £201,250 | £270,000 |
| Greenway | Saughall | 10 | £144,150 | £183,500 |
Average Sold Prices for Chester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,510 | £157,756 |
| Terraced | 2,108 | £156,566 |
| Semi-detached | 3,053 | £187,690 |
| Detached | 1,724 | £309,205 |
| All | 8,395 | £199,445 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry