See details of sold houses in and around Chester.
A total of 1800 streets were found in Chester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Maple Grove | Saltney | 4 | £113,738 | £129,950 |
| Maple Way | Chester | 11 | £149,716 | £154,995 |
| Maplewood Grove | Saughall | 4 | £163,250 | £172,000 |
| Marbury Road | Vicars Cross | 11 | £242,909 | £289,000 |
| Marian Drive | Great Boughton | 22 | £154,693 | £205,000 |
| Marina Drive | Upton | 20 | £167,750 | £245,000 |
| Marl Croft | Great Boughton | 2 | £244,000 | £265,000 |
| Marlow Avenue | Chester | 8 | £160,313 | £185,000 |
| Marlston Avenue | Chester | 23 | £205,041 | £275,000 |
| Marlwood Place | Broughton | 3 | £201,333 | £235,000 |
| Marsh Lane | Elton | 5 | £229,000 | £305,000 |
| Marsh Lane | Ince | 3 | £158,667 | £285,000 |
| Martins Lane | Hargrave | 1 | £662,500 | £662,500 |
| Mason Street | Chester | 6 | £137,583 | £196,000 |
| Maydor Avenue | Saltney Ferry | 4 | £111,113 | £118,500 |
| Mayfield Road | Blacon | 11 | £162,632 | £244,500 |
| Maytree Avenue | Vicars Cross | 23 | £219,390 | £250,000 |
| Meadow Close | Farndon | 5 | £250,800 | £284,000 |
| Meadow Court | Mollington | 1 | £375,000 | £375,000 |
| Meadow Lane | Huntington | 1 | £403,000 | £403,000 |
| Meadow Rise | Clutton | 1 | £202,000 | £202,000 |
| Meadow Road | Broughton | 7 | £158,929 | £175,000 |
| Meadow View | Elton | 2 | £125,528 | £130,000 |
| Meadow View | Little Stanney | 5 | £283,200 | £300,000 |
| Meadowcroft | Higher Kinnerton | 5 | £200,700 | £246,000 |
| Meadowcroft | Saughall | 1 | £232,500 | £232,500 |
| Meadowfield Road | Chester | 7 | £197,786 | £295,000 |
| Meadows Lane | Chester | 10 | £215,500 | £298,000 |
| Meadows Lane | Saughall | 7 | £151,421 | £165,000 |
| Meadows Place | Chester | 13 | £132,415 | £159,950 |
| Meadowside Mews | Chester | 6 | £152,000 | £204,000 |
| Meadowsway | Upton | 11 | £237,314 | £338,000 |
| Medlar Close | Chester | 1 | £106,500 | £106,500 |
| Melbourne Road | Blacon | 12 | £100,329 | £175,000 |
| Melkridge Close | Chester | 24 | £172,563 | £206,000 |
| Melrose Avenue | Vicars Cross | 16 | £189,734 | £249,750 |
| Melverley Drive | Blacon | 5 | £124,490 | £135,000 |
| Melwood Close | Penyffordd | 4 | £140,738 | £156,000 |
| Mercer Way | Chester | 19 | £111,526 | £138,000 |
| Merecroft | Great Boughton | 1 | £289,950 | £289,950 |
| Merton Drive | Chester | 11 | £219,905 | £278,000 |
| Meynell Place | Blacon | 3 | £70,500 | £90,000 |
| Middlecroft | Guilden Sutton | 3 | £305,000 | £355,000 |
| Milborne Close | Chester | 5 | £248,200 | £310,000 |
| Mill Close | Upton | 1 | £320,000 | £320,000 |
| Mill Cross | Waverton | 6 | £115,625 | £140,000 |
| Mill Lane | Great Barrow | 7 | £385,786 | £455,000 |
| Mill Lane | Upton | 9 | £352,889 | £628,000 |
| Mill Street | Chester | 2 | £303,500 | £308,000 |
| Mill Wharf | Waverton | 4 | £247,488 | £320,000 |
Average Sold Prices for Chester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 82 | £113,915 |
| Terraced | 238 | £137,651 |
| Semi-detached | 734 | £136,835 |
| Detached | 509 | £237,543 |
| All | 1,563 | £168,553 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry