See details of sold houses in and around Chester.
A total of 1800 streets were found in Chester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Old Warren | Broughton | 9 | £375,500 | £717,500 |
| Old Wrexham Road | Chester | 1 | £310,000 | £310,000 |
| Oldfield Crescent | Chester | 37 | £146,228 | £248,000 |
| Oldfield Drive | Vicars Cross | 13 | £173,870 | £270,000 |
| Onslow Road | Blacon | 3 | £95,667 | £100,000 |
| Orchard Close | Chester | 4 | £226,250 | £300,000 |
| Orchard Court | Chester | 1 | £70,000 | £70,000 |
| Orchard Croft | Guilden Sutton | 3 | £298,333 | £350,000 |
| Orchard Grove | Farndon | 4 | £209,988 | £225,000 |
| Orchard Mews | Handbridge | 1 | £194,950 | £194,950 |
| Orchard Place | Penyffordd | 2 | £299,750 | £322,000 |
| Orchard Street | Chester | 7 | £131,429 | £140,000 |
| Orchid Close | Huntington | 1 | £265,000 | £265,000 |
| Ormonde Road | Chester | 15 | £168,533 | £390,000 |
| Ormonde Street | Chester | 4 | £93,472 | £118,888 |
| Osier Close | Elton | 4 | £120,688 | £180,000 |
| Oswalds Way | Tarporley | 22 | £453,925 | £609,950 |
| Oulton Avenue | Upton | 6 | £188,583 | £222,000 |
| Overleigh Close | Chester | 2 | £671,500 | £675,000 |
| Overleigh Drive | Eccleston | 1 | £810,000 | £810,000 |
| Overleigh Mews | Chester | 2 | £258,750 | £270,000 |
| Overleigh Road | Chester | 34 | £190,910 | £265,000 |
| Overleigh Terrace | Handbridge | 3 | £429,667 | £950,000 |
| Overwood Lane | Chester | 2 | £110,000 | £115,000 |
| Padarn Close | Saltney | 1 | £160,000 | £160,000 |
| Paddock Way | Higher Kinnerton | 2 | £239,000 | £285,000 |
| Palgrave Close | Blacon | 2 | £67,150 | £87,300 |
| Palmerston Close | Chester | 2 | £144,000 | £155,000 |
| Panton Place | Hoole | 14 | £194,564 | £250,000 |
| Panton Road | Hoole | 26 | £295,190 | £545,000 |
| Park Avenue | Higher Kinnerton | 3 | £148,333 | £160,000 |
| Park Avenue | Saltney | 12 | £117,251 | £137,000 |
| Park Avenue | Saughall | 2 | £133,750 | £150,000 |
| Park Close | Tarvin | 2 | £222,500 | £240,000 |
| Park Drive South | Chester | 9 | £211,278 | £270,000 |
| Park Drive | Hoole | 16 | £220,609 | £290,000 |
| Park Lane | Penyffordd | 1 | £177,500 | £177,500 |
| Park Lane | Pulford | 3 | £471,667 | £585,000 |
| Park Road West | Chester | 15 | £273,133 | £380,500 |
| Park Walk | Chester | 12 | £177,625 | £225,500 |
| Parker Drive South | Farndon | 5 | £166,500 | £187,000 |
| Parker Drive | Farndon | 4 | £151,875 | £160,000 |
| Parkers Row | Churton | 3 | £195,000 | £215,000 |
| Parkfield Road | Broughton | 24 | £139,344 | £175,000 |
| Parkgate Court | Chester | 19 | £122,667 | £147,500 |
| Parkgate Road | Chester | 25 | £213,048 | £385,000 |
| Parkgate Road | Mollington | 10 | £188,895 | £450,000 |
| Parkgate Road | Saughall | 8 | £304,625 | £466,000 |
| Parkgate Road | Woodbank | 8 | £350,844 | £600,000 |
| Parkland Drive | Elton | 25 | £147,450 | £202,000 |
Average Sold Prices for Chester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 82 | £113,915 |
| Terraced | 238 | £137,651 |
| Semi-detached | 734 | £136,835 |
| Detached | 509 | £237,543 |
| All | 1,563 | £168,553 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry