See details of sold houses in and around Chester.
A total of 1800 streets were found in Chester. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Lache Park Avenue | Chester | 34 | £212,101 | £300,000 |
| Lakeside Close | Upton | 7 | £290,008 | £375,000 |
| Lampits Lane | Great Barrow | 3 | £140,667 | £157,000 |
| Lancaster Drive | Vicars Cross | 6 | £171,250 | £195,000 |
| Lancaster Park | Broughton | 21 | £107,476 | £138,000 |
| Langport Drive | Vicars Cross | 10 | £167,950 | £248,000 |
| Lansdown Road | Broughton | 10 | £110,645 | £154,950 |
| Lansdowne Grove | Chester | 3 | £259,000 | £282,000 |
| Lansdowne Road | Tarvin | 1 | £208,000 | £208,000 |
| Larch Way | Saltney | 1 | £130,000 | £130,000 |
| Larchfields | Saughall | 7 | £189,000 | £245,000 |
| Larkspur Close | Chester | 8 | £127,681 | £146,000 |
| Larne Drive | Broughton | 9 | £160,567 | £199,950 |
| Laurel Farm Court | Elton | 8 | £173,738 | £205,000 |
| Laurel Grove | Hoole | 10 | £206,900 | £243,000 |
| Law Street | Chester | 1 | £120,000 | £120,000 |
| Lawn Drive | Upton | 5 | £265,500 | £300,000 |
| Lawnswood Grove | Elton | 5 | £122,800 | £140,000 |
| Laws Gardens | Great Boughton | 6 | £348,333 | £445,000 |
| Lea Hall Park | Backford | 1 | £415,000 | £415,000 |
| Leadgate Lane | Huxley | 1 | £200,000 | £200,000 |
| Leadworks Lane | Chester | 6 | £203,750 | £215,000 |
| Leahurst Close | Chester | 1 | £287,500 | £287,500 |
| Leonard Street | Chester | 9 | £153,000 | £185,000 |
| Lester Lane | Bretton | 1 | £211,000 | £211,000 |
| Lesters Lane | Higher Kinnerton | 1 | £1,100,000 | £1,100,000 |
| Leyland Drive | Saltney Ferry | 11 | £112,224 | £158,000 |
| Lichfield Mews | Tarvin | 1 | £187,500 | £187,500 |
| Lichfield Road | Blacon | 4 | £104,900 | £132,000 |
| Lightfoot Street | Hoole | 20 | £158,220 | £225,000 |
| Lime Grove | Elton | 12 | £108,825 | £158,000 |
| Lime Grove | Hoole | 14 | £229,250 | £324,000 |
| Lime Tree Drive | Farndon | 7 | £259,207 | £295,000 |
| Lime Wood Close | Chester | 27 | £361,105 | £482,995 |
| Lincoln Drive | Chester | 20 | £174,335 | £246,495 |
| Lincoln Road | Blacon | 5 | £105,600 | £123,000 |
| Linden Drive | Mickle Trafford | 1 | £249,500 | £249,500 |
| Linden Grove | Chester | 12 | £141,792 | £171,000 |
| Lindfields | Saltney | 7 | £139,064 | £169,950 |
| Linksway | Upton | 4 | £380,625 | £550,000 |
| Linwood Close | Penyffordd | 1 | £170,000 | £170,000 |
| Little Heath Road | Christleton | 4 | £384,500 | £495,000 |
| Little Heath Road | Littleton | 3 | £313,000 | £450,000 |
| Little Heath | Christleton | 1 | £285,000 | £285,000 |
| Little Mere | Christleton | 11 | £487,191 | £585,000 |
| Little Rake Lane | Chorlton-by-backford | 3 | £415,833 | £824,999 |
| Little Stanney Lane | Stoak | 3 | £293,333 | £340,000 |
| Littleton Lane | Littleton | 6 | £295,000 | £715,000 |
| Liverpool Road | Chester | 32 | £270,211 | £470,000 |
| Liverpool Road | Upton | 5 | £233,200 | £386,000 |
Average Sold Prices for Chester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,510 | £157,756 |
| Terraced | 2,108 | £156,566 |
| Semi-detached | 3,053 | £187,690 |
| Detached | 1,724 | £309,205 |
| All | 8,395 | £199,445 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry